Wine & Champagne
list dated 2 September 2010
|
click heading to sort Wine ![]() |
Vintage | Case size | Price/case | No. of cases | Score |
|---|---|---|---|---|---|
| hover score for more | |||||
Bordeaux | |||||
| Amiral de Beychevelle | 2007 | 12×75cl | £200 | 25 | |
| ArmailhacEP | 2009 | 12×75cl | £330 | 5 | 90-93 |
| Beychevelle | 2007 | 12×75cl | £400 | 10 | 89 |
| Blanc de Lynch BagesEP | 2009 | 12×75cl | £230 | 10 | |
| Cantemerle | 2000 | 12×75cl | £325 | 25 | 89 |
| Capbern GasquetonEP | 2009 | 12×75cl | £145 | 5 | 85-87 |
| Carruades | 2006 | 12×75cl | £2,900 | 5 | 90 |
| Carruades de Lafite | 2007 | 12×75cl | £2,900 | 5 | 89-91 |
| Carruades de LafiteEP | 2009 | 12×75cl | £2,500 | 5 | 92-94 |
| Cheval Blanc | 1990 | 12×75cl | £8,950 | 1 | 98 |
| Clerc Milon | 2007 | 12×75cl | £259 | 20 | 89 |
| Clerc MilonEP | 2009 | 12×75cl | £400 | 2 | 90-92 |
| ClinetEP | 2009 | 12×75cl | £1,450 | 2 | 97-100 |
| Doisy Daene BlancEP | 2009 | 12×75cl | £110 | 5 | |
| Duhart Milon | 2008 | 12×75cl | £749 | 10 | 93-95 |
| Duhart MilonEP | 2009 | 12×75cl | £875 | 10 | 94-96 |
| Evangile | 1998 | 12×75cl | £1,400 | 2 | 92 |
| Evangile | 2004 | 12×75cl | £700 | 4 | 93 |
| Evangile | 2006 | 12×75cl | £825 | 3 | 93 |
| Evangile | 2007 | 12×75cl | £775 | 3 | 88 |
| EvangileEP | 2009 | 12×75cl | £2,150 | 1 | 96-100 |
| Giscours | 2005 | 12×75cl | £400 | 1 | 91 |
| GiscoursEP | 2009 | 12×75cl | £430 | 10 | 91-93 |
| Gruaud LaroseEP | 2009 | 12×75cl | £435 | 5 | 92-94 |
| Haut BaillyEP | 2009 | 12×75cl | £950 | 2 | 96-98 |
| Haut BrionEP | 2009 | 12×75cl | £7,200 | 5 | 98-100 |
| Lafite Rothschild | 1988 | 12×75cl | £6,500 | 1 | 94 |
| Lafite Rothschild | 2006 | 12×75cl | £7,000 | 1 | 97 |
| Lafite Rothschild | 2008 | 12×75cl | £8,500 | 2 | 98-100 |
| Lafite RothschildEP | 2009 | 12×75cl | £12,250 | 1 | 98-100 |
| Latour | 1995 | 12×75cl | £4,700 | 5 | 96 |
| Latour | 1999 | 12×75cl | £3,750 | 2 | 94 |
| Latour | 2001 | 12×75cl | £3,750 | 2 | 95 |
| Latour | 2003 | 12×75cl | £9,000 | 1 | 100 |
| Latour | 2007 | 12×75cl | £3,300 | 1 | 92 |
| Laville Haut Brion Blanc | 2007 | 12×75cl | £3,350 | 1 | |
| Le Petit Mouton | 2007 | 6×75cl | £425 | 10 | |
| Le Petit Mouton | 2008 | 6×75cl | £425 | 10 | |
| Leoville Barton | 1986 | 12×75cl | £800 | 2 | 92 |
| Leoville Barton | 1996 | 12×75cl | £675 | 1 | 92 |
| Leoville Barton | 1999 | 12×75cl | £475 | 1 | 88 |
| Leoville BartonEP | 2009 | 12×75cl | £750 | 2 | 93-95 |
| Leoville LascasesEP | 2009 | 12×75cl | £2,300 | 2 | 96-100 |
| Leoville PoyferreEP | 2009 | 12×75cl | £1,000 | 3 | 97-100 |
| Lynch Bages | 2004 | 12×75cl | £650 | 15 | 89 |
| Lynch Bages | 2006 | 12×75cl | £590 | 10 | 92 |
| Lynch Bages | 2007 | 12×75cl | £500 | 10 | 89 |
| Lynch BagesEP | 2009 | 12×75cl | £950 | 10 | 94-96 |
| Margaux | 2008 | 12×75cl | £4,000 | 1 | 95-97 |
| Montrose | 2008 | 12×75cl | £590 | 3 | 95-97 |
| Mouton Rothschild | 2005 | 12×75cl | £5,000 | 2 | 96 |
| Mouton Rothschild | 2006 | 12×75cl | £5,000 | 2 | 98 |
| Mouton Rothschild | 2008 | 12×75cl | £4,250 | 5 | 94-96 |
| Mouton RothschildEP | 2009 | 12×75cl | £7,000 | 5 | 96-98 |
| Pavie | 2000 | 12×75cl | £3,200 | 3 | 100 |
| PavieEP | 2009 | 12×75cl | £2,000 | 5 | 96-100 |
| Pavillon Rouge | 2006 | 12×75cl | £1,100 | 10 | 86 |
| Pavillon RougeEP | 2009 | 12×75cl | £950 | 10 | 91-93 |
| Phelan SegurEP | 2009 | 12×75cl | £240 | 10 | 90-92 |
| Pichon BaronEP | 2009 | 12×75cl | £975 | 5 | 93-95 |
| Pichon Lalande | 2001 | 12×75cl | £750 | 1 | 93 |
| Pontet Canet | 2005 | 12×75cl | £800 | 5 | 96 |
| Pontet Canet | 2006 | 12×75cl | £520 | 6 | 95 |
| Pontet Canet | 2008 | 12×75cl | £780 | 3 | 96-98 |
| Pontet CanetEP | 2009 | 12×75cl | £1,150 | 10 | 97-100 |
| Rieussec | 2005 | 12×75cl | £275 | 3 | |
| Rieussec | 2007 | 12×75cl | £300 | 3 | 93 |
| Rieussec | 2008 | 12×75cl | £300 | 10 | |
| RieussecEP | 2009 | 12×75cl | £350 | 5 | 95-97 |
| Smith Haut LafitteEP | 2009 | 12×75cl | £690 | 2 | 96-98 |
| Vieux Chateau Certan | 2008 | 12×75cl | £575 | 5 | 92-94 |
| Vieux Chateau CertanEP | 2009 | 12×75cl | £1,800 | 2 | 96-99 |
| hover score for more | |||||
Italy | |||||
| Angelo Gaja Conteisa | 2004 | 6×75cl | £590 | 4 | 94 |
| Angelo Gaja Costa Russi | 2004 | 6×75cl | £1,000 | 4 | 95 |
| Angelo Gaja Sori San Lorenzo | 2003 | 6×75cl | £695 | 4 | 94 |
| Angelo Gaja Sperrs | 2004 | 6×75cl | £750 | 4 | 96 |
| Giacosa Barbaresco Asili Ris | 2004 | 6×75cl | £890 | 3 | 98 |
| Ornellaia | 2006 | 6×75cl | £600 | 4 | 97 |
| hover score for more | |||||
Champagne | |||||
| Barons de Rothschild Champagne Blanc de Blancs | NV | 6×75cl | £220 | 10 | |
| Barons de Rothschild Champagne Brut | NV | 6×75cl | £180 | 20 | |
| Barons de Rothschild Champagne Rose | NV | 6×75cl | £220 | 15 | |
| Dom Perignon | 2000 | 6×75cl | £395 | 20 | |
| EP En primeur wine – list | |||||
- Minimum order is £250
- Prices are in UK £ per case of 12×75cl, in bond, excluding VAT and ex-cellars London, unless stated otherwise
- Our stock moves very quickly. We do make every effort to keep the website up to date but we ask for your understanding that all offers are subject to final confirmation on availability and price
- If you are looking for a wine that is not listed here, please ask us for a quote. A good part of our business comes from requests and we can often quote our usual, very competitive prices.
- Please see about ordering for delivery and other details
- Please see our terms and conditions of sale
order now
English
中文 (葡萄酒和博客用英語)
日本語 (ワイン在庫表&ブログ)