Wine & Champagne
list dated 8 July 2008
|
click heading to sort Wine ![]() |
Vintage | Case size | Price/case | No. of Cases | Parker Score |
|---|---|---|---|---|---|
Wine | Beausejour Duffau Lagarosse | 1990 | 12×75cl | £5,500 | 1 | 100 |
| Beychevelle | 2006 | 12×75cl | £270 | 4 | 90-92 |
| Carruades de Lafite | 2007 | 12×75cl | £640 | 4 | |
| Cheval Blanc | 1990 | 12×75cl | £9,600 | 1 | 98 |
| Clos de Marquis | 2005 | 12×75cl | £330 | 8 | 91 |
| Cloudy Bay Pinot Noir | 2006 | 6×75cl | £80 | 20 | |
| Cloudy Bay Sauvignon Blanc | 2007 | 12×75cl | £149 | 20 | |
| Cos d’Estournel | 2003 | 6×75cl | £650 | 2 | 98 |
| Cos d’Estournel | 2005 | 12×75cl | £1,725 | 2 | 98 |
| Duhart Milon | 2005 | 12×75cl | £425 | 2 | 94 |
| Eglise Clinet | 2001 | 12×75cl | £750 | 1 | 94 |
| Forts de Latour | 1999 | 12×75cl | £995 | 3 | 90 |
| Grand Puy Ducasse | 2005 | 12×75cl | £215 | 5 | 91 |
| Grand Puy Lacoste | 2005 | 12×75cl | £600 | 1 | 95 |
| Haut Bailly | 2005 | 12×75cl | £675 | 5 | 95 |
| Haut Brion | 1990 | 12×75cl | £5,650 | 3 | 96 |
| Haut Brion | 1999 | 12×75cl | £1,750 | 5 | 93 |
| Haut Brion | 2002 | 12×75cl | £1,400 | 8 | 89 |
| Haut Brion | 2006 | 12×75cl | £2,990 | 4 | 92-94 |
| La Clusiere | 2000 | 1×75cl | £995 | 2 | 100 |
| La Conseillante | 1990 | 12×75cl | £3,100 | 1 | 97 |
| La Conseillante | 1999 | 12×75cl | £500 | 1 | 89 |
| La Mission Haut Brion | 2001 | 12×75cl | £825 | 1 | 91 |
| La Mission Haut Brion | 2006 | 12×75cl | £3,950 | 1 | 96-100 |
| Lafite Rothschild | 1995 | 1×75cl | £250 | 2 | 95 |
| Lafite Rothschild | 2001 | 12×75cl | £2,775 | 3 | 94 |
| Lafite Rothschild | 2005 | 12×75cl | £9,250 | 3 | 96 |
| Lafite Rothschild | 2006 | 12×75cl | £3,750 | 1 | 91-94 |
| Lagrange St Julien | 2000 | 12×75cl | £450 | 1 | 93 |
| Langoa Barton | 2005 | 12×75cl | £450 | 1 | 90 |
| Lascombes | 2004 | 12×75cl | £300 | 3 | 93 |
| Lascombes | 2005 | 12×75cl | £495 | 5 | 95 |
| Leoville Lascases | 1982 | 12×75cl | £3,800 | 1 | 100 |
| Leoville Poyferre | 2002 | 12×75cl | £290 | 4 | 90 |
| Margaux | 1985 | 12×75cl | £3,150 | 2 | 94 |
| Margaux | 2000 | 12×75cl | £8,350 | 1 | 100 |
| Margaux | 2005 | 12×75cl | £9,400 | 1 | 98 |
| Margaux (duty paid) | 1990 | 12×75cl | £8,600 | 1 | 100 |
| Montrose | 2000 | 6×75cl | £600 | 1 | 98 |
| Mouton Rothschild | 1986 | 12×75cl | £6,400 | 1 | 100 |
| Mouton Rothschild | 1998 | 12×75cl | £2,600 | 1 | 96 |
| Mouton Rothschild | 1999 | 12×75cl | £1,750 | 2 | 93 |
| Mouton Rothschild | 2000 | 12×75cl | £6,200 | 3 | 97 |
| Mouton Rothschild | 2001 | 6×150cl | £1,490 | 1 | 89 |
| Mouton Rothschild | 2002 | 12×75cl | £1,690 | 2 | 93 |
| Mouton Rothschild | 2005 | 12×75cl | £5,650 | 10 | 96 |
| Palmer | 1999 | 12×75cl | £1,100 | 3 | 95 |
| Pape Clement | 2000 | 12×75cl | £750 | 1 | 95 |
| Pedesclaux | 2005 | 12×75cl | £295 | 11 | 82 |
| Petrus | 2000 | 6×75cl | £15,000 | 1 | 100 |
| Pichon Baron | 1990 | 12×75cl | £1,600 | 2 | 96 |
| Pichon Baron | 2005 | 12×75cl | £890 | 10 | 94 |
| Pichon Lalande | 1996 | 12×75cl | £1,450 | 1 | 96 |
| Rol Valentin | 1996 | 6×150cl | £395 | 1 | 90 |
| Troplong Mondot | 2001 | 12×75cl | £350 | 10 | 93 |
| Troplong Mondot | 2005 | 12×75cl | £2,050 | 1 | 99 |
Champagne | Bollinger Grande Annee | 1997 | 6×75cl | £180 | 15 |
| Bollinger Grande Annee | 1999 | 6×75cl | £235 | 80 | |
| Bollinger Grande Annee Rose | 1999 | 6×75cl | £390 | 8 | |
| Bollinger Rose | NV | 6×75cl | £220 | 10 | |
| Bollinger Special Cuvee | NV | 6×75cl | £125 | 80 | |
| Chapel Down 2002 Pinot Reserve (UK duty paid) | 2002 | 6×75cl | £105 | 7 | |
| Chapel Down Brut Rose (UK duty paid) | NV | 6×75cl | £92 | 100 | |
| Dom Perignon | 1996 | 6×75cl | £800 | 1 | 98 |
| Dom Perignon | 2000 | 6×75cl | £360 | 20 | |
| Dom Perignon Rose | 1996 | 3×75cl | £450 | 20 | |
| Krug | NV | 1×150cl | £185 | 12 | |
| Krug | NV | 6×75cl | £360 | 20 | |
| Krug Clos de Mesnil | 1995 | 1×75cl | £425 | 74 | 94 |
| Laurent Perrier Brut | NV | 6×75cl | £95 | 210 | |
| Laurent Perrier Brut Magnums (duty paid) | NV | 6×150cl | £200 | 30 | |
| Laurent Perrier Rose | NV | 6×75cl | £214 | 100 | |
| Louis Roederer Brut | NV | 6×75cl | £100 | 50 | |
| Louis Roederer Brut Magnums | NV | 6×150cl | £225 | 25 | |
| Louis Roederer Cristal | 1999 | 6×75cl | £900 | 20 | 98 |
| Louis Roederer Cristal | 2000 | 6×75cl | £790 | 10 | |
| Louis Roederer Cristal | 2002 | 6×75cl | £780 | 15 | |
| Louis Roederer Cristal Jeroboam | 1999 | 1×300cl | £2,300 | 4 | 98 |
| Louis Roederer Cristal Magnums | 2000 | 1×150cl | £525 | 20 | |
| Louis Roederer Cristal Methusalem 6l Millenium | 1990 | 1×600cl | £14,500 | 2 | 97 |
| Nyetimber 1998 Blanc de Blancs (UK DP) | 1998 | 6×75cl | £140 | 6 | |
| Pommery Cuvee Louise | 1998 | 6×75cl | £279 | 10 | |
| Veuve Cliquot Brut Millesime in Gift Box | 1999 | 6×75cl | £149 | 120 | |
- Minimum order is £250
- Prices are in UK £ per case of 12×75cl, in bond, excluding VAT and ex-cellars London, unless stated otherwise
- Our stock moves very quickly. We do make every effort to keep the website up to date but we ask for your understanding that all offers are subject to final confirmation on availability and price
- Please see about ordering for delivery and other details
- Please see our terms and conditions of sale
order now
